2021 Wells Fargo Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Player | Par | R1 | R2 | R3 | R4 | Total | Earnings | FedEx |
1 | Rory McIlroy | -10 | 72 | 66 | 68 | 68 | 274 | $1,458,000 | 500 |
2 | Abraham Ancer | -9 | 69 | 70 | 70 | 66 | 275 | $882,900 | 300 |
T3 | Viktor Hovland | -8 | 69 | 72 | 68 | 67 | 276 | $477,900 | 163 |
T3 | Keith Mitchell | -8 | 67 | 71 | 66 | 72 | 276 | $477,900 | 163 |
5 | Gary Woodland | -7 | 67 | 69 | 70 | 71 | 277 | $332,100 | 110 |
T6 | Matt Wallace | -5 | 69 | 67 | 73 | 70 | 279 | $273,375 | 92 |
T6 | Patrick Reed | -5 | 71 | 69 | 69 | 70 | 279 | $273,375 | 92 |
T6 | Luke List | -5 | 67 | 72 | 68 | 72 | 279 | $273,375 | 92 |
T9 | Bryson DeChambeau | -4 | 70 | 74 | 68 | 68 | 280 | $228,825 | 78 |
T9 | Aaron Wise | -4 | 72 | 71 | 68 | 69 | 280 | $228,825 | 78 |
T11 | Ben Martin | -3 | 69 | 71 | 72 | 69 | 281 | $188,325 | 65 |
T11 | Scott Piercy | -3 | 70 | 68 | 73 | 70 | 281 | $188,325 | 65 |
T11 | Satoshi Kodaira | -3 | 68 | 72 | 68 | 73 | 281 | $188,325 | 65 |
T14 | Emiliano Grillo | -2 | 74 | 66 | 72 | 70 | 282 | $143,775 | 54 |
T14 | Tommy Fleetwood | -2 | 67 | 75 | 70 | 70 | 282 | $143,775 | 54 |
T14 | Charl Schwartzel | -2 | 71 | 71 | 70 | 70 | 282 | $143,775 | 54 |
T14 | Xander Schauffele | -2 | 72 | 71 | 68 | 71 | 282 | $143,775 | 54 |
T18 | C.T. Pan | -1 | 74 | 69 | 72 | 68 | 283 | $96,390 | 42 |
T18 | Brian Harman | -1 | 68 | 72 | 73 | 70 | 283 | $96,390 | 42 |
T18 | J.J. Spaun | -1 | 69 | 75 | 69 | 70 | 283 | $96,390 | 42 |
T18 | Keegan Bradley | -1 | 66 | 75 | 71 | 71 | 283 | $96,390 | 42 |
T18 | Joaquin Niemann | -1 | 71 | 71 | 70 | 71 | 283 | $96,390 | 42 |
T18 | Joel Dahmen | -1 | 68 | 72 | 71 | 72 | 283 | $96,390 | 42 |
T18 | Russell Knox | -1 | 70 | 71 | 70 | 72 | 283 | $96,390 | 42 |
T18 | Bubba Watson | -1 | 70 | 69 | 71 | 73 | 283 | $96,390 | 42 |
T26 | Nick Taylor | E | 74 | 67 | 74 | 69 | 284 | $53,276 | 27 |
T26 | Pat Perez | E | 69 | 72 | 72 | 71 | 284 | $53,276 | 27 |
T26 | J.T. Poston | E | 72 | 70 | 71 | 71 | 284 | $53,276 | 27 |
T26 | Justin Thomas | E | 69 | 73 | 71 | 71 | 284 | $53,276 | 27 |
T26 | Talor Gooch | E | 70 | 71 | 71 | 72 | 284 | $53,276 | 27 |
T26 | Kevin Streelman | E | 69 | 72 | 71 | 72 | 284 | $53,276 | 27 |
T26 | Brandon Hagy | E | 73 | 69 | 70 | 72 | 284 | $53,276 | 27 |
T26 | Lanto Griffin | E | 75 | 68 | 69 | 72 | 284 | $53,276 | 27 |
T26 | Vincent Whaley | E | 72 | 68 | 71 | 73 | 284 | $53,276 | 27 |
T26 | Cameron Davis | E | 70 | 71 | 69 | 74 | 284 | $53,276 | 27 |
T26 | Kyle Stanley | E | 67 | 74 | 68 | 75 | 284 | $53,276 | 27 |
T37 | Brian Stuard | +1 | 68 | 73 | 76 | 68 | 285 | $36,045 | 17 |
T37 | Patrick Rodgers | +1 | 68 | 68 | 79 | 70 | 285 | $36,045 | 17 |
T37 | Stewart Cink | +1 | 71 | 69 | 75 | 70 | 285 | $36,045 | 17 |
T37 | Sean O’Hair | +1 | 70 | 73 | 72 | 70 | 285 | $36,045 | 17 |
T37 | Matt Jones | +1 | 69 | 71 | 73 | 72 | 285 | $36,045 | 17 |
T37 | Richy Werenski | +1 | 70 | 73 | 67 | 75 | 285 | $36,045 | 17 |
T43 | Wyndham Clark | +2 | 71 | 72 | 73 | 70 | 286 | $25,070 | 10 |
T43 | Andrew Putnam | +2 | 70 | 72 | 74 | 70 | 286 | $25,070 | 10 |
T43 | Corey Conners | +2 | 69 | 72 | 73 | 72 | 286 | $25,070 | 10 |
T43 | Jhonattan Vegas | +2 | 70 | 71 | 73 | 72 | 286 | $25,070 | 10 |
T43 | Peter Malnati | +2 | 67 | 74 | 72 | 73 | 286 | $25,070 | 10 |
T43 | Harris English | +2 | 72 | 69 | 71 | 74 | 286 | $25,070 | 10 |
T43 | Jason Dufner | +2 | 71 | 71 | 67 | 77 | 286 | $25,070 | 10 |
T43 | Scott Stallings | +2 | 69 | 69 | 70 | 78 | 286 | $25,070 | 10 |
T51 | Hank Lebioda | +3 | 72 | 71 | 77 | 67 | 287 | $19,899 | 8 |
T51 | Zach Johnson | +3 | 69 | 75 | 72 | 71 | 287 | $19,899 | 8 |
T51 | Kramer Hickok | +3 | 68 | 69 | 76 | 74 | 287 | $19,899 | 8 |
T54 | Seamus Power | +4 | 71 | 72 | 75 | 70 | 288 | $18,954 | 6 |
T54 | Ryan Moore | +4 | 69 | 72 | 73 | 74 | 288 | $18,954 | 6 |
T54 | Sepp Straka | +4 | 69 | 74 | 70 | 75 | 288 | $18,954 | 6 |
T54 | Hunter Mahan | +4 | 68 | 75 | 69 | 76 | 288 | $18,954 | 6 |
T58 | Tim Wilkinson | +5 | 74 | 68 | 78 | 69 | 289 | $18,063 | 5 |
T58 | Matthew NeSmith | +5 | 75 | 68 | 74 | 72 | 289 | $18,063 | 5 |
T58 | Michael Gligic | +5 | 77 | 67 | 73 | 72 | 289 | $18,063 | 5 |
T58 | Johnson Wagner | +5 | 73 | 68 | 72 | 76 | 289 | $18,063 | 5 |
T58 | Kyoung-Hoon Lee | +5 | 66 | 77 | 70 | 76 | 289 | $18,063 | 5 |
T58 | Roger Sloan | +5 | 76 | 64 | 72 | 77 | 289 | $18,063 | 5 |
T58 | Patton Kizzire | +5 | 69 | 72 | 71 | 77 | 289 | $18,063 | 5 |
T65 | Shane Lowry | +6 | 71 | 73 | 75 | 71 | 290 | $17,172 | 4 |
T65 | Bo Van Pelt | +6 | 72 | 72 | 73 | 73 | 290 | $17,172 | 4 |
T65 | Jonas Blixt | +6 | 71 | 73 | 70 | 76 | 290 | $17,172 | 4 |
T65 | Carlos Ortiz | +6 | 70 | 68 | 73 | 79 | 290 | $17,172 | 4 |
69 | Phil Mickelson | +7 | 64 | 75 | 76 | 76 | 291 | $16,767 | 3 |
T70 | K.J. Choi | +8 | 70 | 74 | 73 | 75 | 292 | $16,524 | 3 |
T70 | Brendan Steele | +8 | 72 | 72 | 70 | 78 | 292 | $16,524 | 3 |
T72 | Jimmy Walker | +9 | 72 | 72 | 76 | 73 | 293 | $16,038 | 3 |
T72 | Kevin Tway | +9 | 73 | 71 | 76 | 73 | 293 | $16,038 | 3 |
T72 | Ted Potter Jr. | +9 | 71 | 71 | 76 | 75 | 293 | $16,038 | 3 |
T72 | Russell Henley | +9 | 74 | 70 | 74 | 75 | 293 | $16,038 | 3 |
76 | D.J. Trahan | +12 | 74 | 70 | 77 | 75 | 296 | $15,633 | 2 |
77 | Beau Hossler | +14 | 73 | 71 | 75 | 79 | 298 | $15,471 | 2 |
Rory McIlroy found his comfort zone at Quail Hollow, ending an 18 month drought to earn his 19th PGA TOUR victory and third Wells Fargo Championship title.